<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critical Strategy: Tracking Email Open Rates</title>
	<atom:link href="http://blog.robfore.com/critical-strategy-tracking-email-open-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robfore.com/critical-strategy-tracking-email-open-rates/</link>
	<description>Confessions of a Multiple Six-Figure MLM Network Marketing Online Entrepreneur</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:07:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob Fore</title>
		<link>http://blog.robfore.com/critical-strategy-tracking-email-open-rates/#comment-2026</link>
		<dc:creator>Rob Fore</dc:creator>
		<pubDate>Mon, 25 Apr 2011 14:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robfore.com/?p=271#comment-2026</guid>
		<description>Hey Jim, thanks for stopping by. I&#039;ve been reading your blog as well. Great stuff.</description>
		<content:encoded><![CDATA[<p>Hey Jim, thanks for stopping by. I&#8217;ve been reading your blog as well. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McGilvary</title>
		<link>http://blog.robfore.com/critical-strategy-tracking-email-open-rates/#comment-2025</link>
		<dc:creator>Jim McGilvary</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robfore.com/?p=271#comment-2025</guid>
		<description>Great post, Rob! Wow, good stuff!Thanks for sharing Critical Strategy: Tracking Email Open Rates! I Appreciate you sharing this one Your friend Jim</description>
		<content:encoded><![CDATA[<p>Great post, Rob! Wow, good stuff!Thanks for sharing Critical Strategy: Tracking Email Open Rates! I Appreciate you sharing this one Your friend Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Petrillo</title>
		<link>http://blog.robfore.com/critical-strategy-tracking-email-open-rates/#comment-2014</link>
		<dc:creator>Richard Petrillo</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robfore.com/?p=271#comment-2014</guid>
		<description>Hi Rob,
Thanks for this great tip. I really value the benefit of being able to track any blasts I do through my Aweber account and this should really help with everything else.

Thanks again,
Richard</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
Thanks for this great tip. I really value the benefit of being able to track any blasts I do through my Aweber account and this should really help with everything else.</p>
<p>Thanks again,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stefanik</title>
		<link>http://blog.robfore.com/critical-strategy-tracking-email-open-rates/#comment-2012</link>
		<dc:creator>Matt Stefanik</dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robfore.com/?p=271#comment-2012</guid>
		<description>Excellent piece, Rob!</description>
		<content:encoded><![CDATA[<p>Excellent piece, Rob!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.robfore.com @ 2012-02-03 20:21:08 by W3 Total Cache -->
